ThunderUniverse.com: Oklahoma City Thunder NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Oklahoma City Thunder 1971-1972 Season Game Log.

All the games played by the Thunder in the the 1972 NBA regular season, with date, opponent, score, record and streaks.

Oklahoma City Thunder NBA Season:

Previous Season: 1970-71
Next Season: 1972-73

1971-72

> Season Game Log
> Playoffs Game Log (DNQ)

Oklahoma City Thunder 1971-1972 Season Game Log.

Here you have all the games played by the Thunder in the 1972 NBA regular season, with date, opponent, score, record and streaks.

Oklahoma City Thunder 1971-1972 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 12, 1971 @ Buffalo Braves W 123 - 90 won 11 - 0
2 Oct 15, 1971 @ Portland Trail Blazers W 119 - 88 won 22 - 0
3 Oct 16, 1971 vs. Milwaukee Bucks L 91 - 98 lost 12 - 1
4 Oct 19, 1971 @ Cincinnati Royals W 101 - 100 won 13 - 1
5 Oct 20, 1971 @ Philadelphia 76ers L 93 - 100 lost 13 - 2
6 Oct 22, 1971 vs. Houston Rockets W 110 - 91 won 14 - 2
7 Oct 24, 1971 vs. Cincinnati Royals W 119 - 101 won 25 - 2
8 Oct 28, 1971 vs. Buffalo Braves W 106 - 96 won 36 - 2
9 Oct 30, 1971 vs. Los Angeles Lakers W 115 - 106 won 47 - 2
10 Nov 4, 1971 @ Golden State Warriors L 96 - 98 lost 17 - 3 played at Oakland, CA
11 Nov 5, 1971 vs. New York Knicks W 101 - 97 won 18 - 3
12 Nov 7, 1971 vs. Golden State Warriors L 102 - 109 lost 18 - 4
13 Nov 11, 1971 vs. Cleveland Cavaliers W 110 - 91 won 19 - 4
14 Nov 12, 1971 @ Los Angeles Lakers L 107 - 115 lost 19 - 5
15 Nov 13, 1971 vs. Boston Celtics W 116 - 112 won 110 - 5
16 Nov 16, 1971 @ Chicago Bulls L 87 - 95 lost 110 - 6
17 Nov 17, 1971 @ Atlanta Hawks W 112 - 104 won 111 - 6
18 Nov 19, 1971 vs. Milwaukee Bucks L 107 - 108 lost 111 - 7
19 Nov 20, 1971 @ Portland Trail Blazers W 104 - 100 won 112 - 7
20 Nov 21, 1971 vs. Philadelphia 76ers W 127 - 117 won 213 - 7
21 Nov 25, 1971 vs. Los Angeles Lakers L 115 - 139 lost 113 - 8
22 Nov 27, 1971 vs. Detroit Pistons W 124 - 102 won 114 - 8
23 Nov 28, 1971 @ Los Angeles Lakers L 121 - 138 lost 114 - 9
24 Nov 30, 1971 @ New York Knicks W 110 - 109 won 115 - 9
25 Dec 1, 1971 @ Philadelphia 76ers L 98 - 102 lost 115 - 10
26 Dec 3, 1971 @ Baltimore Bullets W 117 - 106 won 116 - 10
27 Dec 4, 1971 @ Cincinnati Royals W 100 - 98 won 217 - 10
28 Dec 5, 1971 @ Cleveland Cavaliers W 99 - 91 won 318 - 10
29 Dec 7, 1971 @ Milwaukee Bucks L 83 - 116 lost 118 - 11
30 Dec 10, 1971 vs. Golden State Warriors W 105 - 94 won 119 - 11
Game Date Opponent Score Streak Record Notes
31 Dec 12, 1971 @ Houston Rockets L 98 - 100 lost 119 - 12
32 Dec 14, 1971 @ Detroit Pistons W 103 - 86 won 120 - 12
33 Dec 15, 1971 @ Boston Celtics L 100 - 112 lost 120 - 13
34 Dec 17, 1971 @ Milwaukee Bucks L 113 - 120 lost 220 - 14
35 Dec 18, 1971 vs. Portland Trail Blazers W 107 - 105 won 121 - 14
36 Dec 19, 1971 vs. Phoenix Suns W 130 - 127 OT won 222 - 14
37 Dec 22, 1971 vs. New York Knicks L 104 - 120 lost 122 - 15
38 Dec 25, 1971 @ Phoenix Suns L 86 - 116 lost 222 - 16
39 Dec 26, 1971 vs. Chicago Bulls L 102 - 103 lost 322 - 17
40 Dec 30, 1971 vs. Los Angeles Lakers L 106 - 122 lost 422 - 18
41 Jan 1, 1972 vs. Buffalo Braves W 97 - 83 won 123 - 18
42 Jan 4, 1972 @ Houston Rockets L 110 - 119 lost 123 - 19
43 Jan 5, 1972 vs. Atlanta Hawks W 127 - 116 won 124 - 19
44 Jan 7, 1972 vs. Cleveland Cavaliers W 125 - 111 won 225 - 19
45 Jan 9, 1972 vs. Boston Celtics W 125 - 119 won 326 - 19
46 Jan 11, 1972 vs. Houston Rockets W 141 - 126 won 427 - 19
47 Jan 13, 1972 vs. Baltimore Bullets W 112 - 107 won 528 - 19
48 Jan 15, 1972 vs. Phoenix Suns W 118 - 110 won 629 - 19
49 Jan 21, 1972 vs. Phoenix Suns L 113 - 128 lost 129 - 20
50 Jan 23, 1972 vs. New York Knicks L 99 - 101 lost 229 - 21
51 Jan 25, 1972 @ Milwaukee Bucks L 91 - 123 lost 329 - 22
52 Jan 26, 1972 @ Atlanta Hawks W 131 - 119 won 130 - 22
53 Jan 28, 1972 @ Buffalo Braves W 104 - 93 won 231 - 22
54 Jan 29, 1972 @ New York Knicks L 106 - 110 lost 131 - 23
55 Feb 1, 1972 @ Chicago Bulls W 121 - 103 won 132 - 23
56 Feb 2, 1972 Houston Rockets L 88 - 111 lost 132 - 24 neutral at San Antonio, TX
57 Feb 4, 1972 @ Cleveland Cavaliers W 118 - 112 won 133 - 24
58 Feb 6, 1972 @ Boston Celtics L 123 - 128 lost 133 - 25
59 Feb 8, 1972 Houston Rockets W 127 - 119 won 134 - 25 neutral at Portland, OR
60 Feb 10, 1972 vs. Cincinnati Royals W 118 - 96 won 235 - 25
Game Date Opponent Score Streak Record Notes
61 Feb 12, 1972 vs. Portland Trail Blazers W 125 - 97 won 336 - 25
62 Feb 13, 1972 @ Portland Trail Blazers W 127 - 117 OT won 437 - 25
63 Feb 16, 1972 vs. Boston Celtics W 113 - 112 won 538 - 25
64 Feb 18, 1972 vs. Golden State Warriors W 110 - 108 won 639 - 25
65 Feb 20, 1972 vs. Portland Trail Blazers W 109 - 105 won 740 - 25
66 Feb 22, 1972 @ Golden State Warriors L 104 - 120 lost 140 - 26 played at Oakland, CA
67 Feb 23, 1972 vs. Detroit Pistons W 97 - 96 won 141 - 26
68 Feb 26, 1972 vs. Cincinnati Royals W 122 - 106 won 242 - 26
69 Feb 29, 1972 @ Baltimore Bullets W 118 - 117 OT won 343 - 26
70 Mar 1, 1972 @ Detroit Pistons W 116 - 102 won 444 - 26
71 Mar 3, 1972 vs. Chicago Bulls W 112 - 103 won 545 - 26
72 Mar 4, 1972 @ Golden State Warriors L 96 - 114 lost 145 - 27
73 Mar 5, 1972 vs. Atlanta Hawks W 112 - 110 won 146 - 27
74 Mar 7, 1972 vs. Baltimore Bullets L 98 - 105 lost 146 - 28
75 Mar 9, 1972 vs. Philadelphia 76ers L 123 - 128 lost 246 - 29
76 Mar 12, 1972 vs. Milwaukee Bucks L 99 - 109 lost 346 - 30
77 Mar 14, 1972 @ Chicago Bulls W 115 - 111 won 147 - 30
78 Mar 15, 1972 @ Atlanta Hawks L 96 - 134 lost 147 - 31
79 Mar 17, 1972 @ Baltimore Bullets L 107 - 112 lost 247 - 32
80 Mar 19, 1972 @ Philadelphia 76ers L 100 - 115 lost 347 - 33
81 Mar 25, 1972 @ Phoenix Suns L 99 - 118 lost 447 - 34
82 Mar 26, 1972 @ Los Angeles Lakers L 98 - 124 lost 547 - 35
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Thunder Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 ThunderUniverse.com - All rights reserved. Privacy Policy
Oklahoma City Thunder logos & team name are property of the National Basketball Association NBA