ThunderUniverse.com: Oklahoma City Thunder NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Oklahoma City Thunder 1986-1987 Season Game Log.

All the games played by the Thunder in the the 1987 NBA regular season, with date, opponent, score, record and streaks.

Oklahoma City Thunder NBA Season:

Previous Season: 1985-86
Next Season: 1987-88

1986-87

> Season Game Log
> Playoffs Game Log

Oklahoma City Thunder 1986-1987 Season Game Log.

Here you have all the games played by the Thunder in the 1987 NBA regular season, with date, opponent, score, record and streaks.

Oklahoma City Thunder 1986-1987 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 31, 1986 @ Portland Trail Blazers W 127 - 110 won 11 - 0
2 Nov 1, 1986 vs. Sacramento Kings W 114 - 103 won 22 - 0
3 Nov 4, 1986 vs. Los Angeles Lakers L 96 - 110 lost 12 - 1
4 Nov 6, 1986 vs. Dallas Mavericks L 124 - 147 lost 22 - 2
5 Nov 8, 1986 vs. New York Knicks W 105 - 102 won 13 - 2
6 Nov 11, 1986 vs. Philadelphia 76ers L 114 - 121 lost 13 - 3
7 Nov 12, 1986 @ Los Angeles Lakers L 97 - 122 lost 23 - 4
8 Nov 15, 1986 @ Golden State Warriors W 127 - 121 won 14 - 4
9 Nov 18, 1986 vs. Sacramento Kings W 119 - 105 won 25 - 4
10 Nov 20, 1986 vs. Milwaukee Bucks L 105 - 116 lost 15 - 5
11 Nov 22, 1986 vs. Indiana Pacers W 121 - 111 won 16 - 5
12 Nov 25, 1986 vs. Los Angeles Clippers W 113 - 103 won 27 - 5
13 Nov 26, 1986 @ Utah Jazz L 91 - 127 lost 17 - 6
14 Nov 28, 1986 @ Phoenix Suns W 117 - 104 won 18 - 6
15 Dec 2, 1986 vs. Chicago Bulls L 109 - 115 OT lost 18 - 7
16 Dec 4, 1986 @ San Antonio Spurs W 109 - 102 won 19 - 7
17 Dec 6, 1986 @ Houston Rockets W 136 - 80 won 210 - 7
18 Dec 10, 1986 @ Los Angeles Clippers L 94 - 101 lost 110 - 8
19 Dec 11, 1986 vs. San Antonio Spurs W 113 - 107 won 111 - 8
20 Dec 13, 1986 vs. Dallas Mavericks L 109 - 126 lost 111 - 9
21 Dec 16, 1986 @ Portland Trail Blazers L 118 - 126 lost 211 - 10
22 Dec 18, 1986 vs. Houston Rockets W 114 - 100 won 112 - 10
23 Dec 19, 1986 @ Phoenix Suns W 108 - 106 won 213 - 10
24 Dec 21, 1986 vs. Golden State Warriors L 112 - 121 lost 113 - 11
25 Dec 23, 1986 vs. Denver Nuggets W 127 - 116 won 114 - 11
26 Dec 26, 1986 vs. Los Angeles Clippers W 113 - 107 won 215 - 11
27 Dec 28, 1986 vs. Portland Trail Blazers L 118 - 127 lost 115 - 12
28 Dec 30, 1986 vs. Boston Celtics L 102 - 104 lost 215 - 13
29 Jan 2, 1987 @ Dallas Mavericks L 107 - 117 lost 315 - 14
30 Jan 3, 1987 @ Houston Rockets L 114 - 138 lost 415 - 15
Game Date Opponent Score Streak Record Notes
31 Jan 6, 1987 vs. Phoenix Suns W 138 - 108 won 116 - 15
32 Jan 8, 1987 @ Golden State Warriors W 115 - 108 won 217 - 15
33 Jan 11, 1987 vs. Utah Jazz W 127 - 111 won 318 - 15
34 Jan 13, 1987 @ Denver Nuggets L 109 - 117 lost 118 - 16
35 Jan 14, 1987 vs. San Antonio Spurs W 130 - 104 won 119 - 16
36 Jan 16, 1987 vs. Denver Nuggets W 134 - 100 won 220 - 16
37 Jan 17, 1987 @ Sacramento Kings L 115 - 125 lost 120 - 17
38 Jan 21, 1987 @ Philadelphia 76ers L 123 - 129 OT lost 220 - 18
39 Jan 23, 1987 @ New Jersey Nets W 125 - 120 won 121 - 18
40 Jan 24, 1987 @ Atlanta Hawks L 87 - 97 lost 121 - 19
41 Jan 26, 1987 @ Utah Jazz W 108 - 95 won 122 - 19
42 Jan 28, 1987 vs. Los Angeles Lakers W 125 - 101 won 223 - 19
43 Jan 30, 1987 @ Golden State Warriors L 119 - 127 lost 123 - 20
44 Jan 31, 1987 vs. Phoenix Suns W 118 - 112 OT won 124 - 20
45 Feb 2, 1987 vs. New Jersey Nets W 108 - 100 won 225 - 20
46 Feb 4, 1987 @ Dallas Mavericks L 94 - 124 lost 125 - 21
47 Feb 5, 1987 @ San Antonio Spurs L 111 - 117 lost 225 - 22
48 Feb 10, 1987 vs. Atlanta Hawks L 113 - 125 lost 325 - 23
49 Feb 12, 1987 @ Milwaukee Bucks L 104 - 106 lost 425 - 24
50 Feb 13, 1987 @ Chicago Bulls L 98 - 106 lost 525 - 25
51 Feb 16, 1987 @ Cleveland Cavaliers L 94 - 105 lost 625 - 26
52 Feb 18, 1987 @ Indiana Pacers L 88 - 105 lost 725 - 27
53 Feb 19, 1987 @ Detroit Pistons L 105 - 117 lost 825 - 28
54 Feb 21, 1987 vs. Washington Bullets W 110 - 93 won 126 - 28
55 Feb 23, 1987 vs. Los Angeles Clippers W 124 - 112 won 227 - 28
56 Feb 24, 1987 @ Utah Jazz L 103 - 133 lost 127 - 29
57 Feb 26, 1987 vs. Denver Nuggets W 106 - 100 won 128 - 29
58 Feb 28, 1987 @ Phoenix Suns W 112 - 105 won 229 - 29
59 Mar 2, 1987 vs. Cleveland Cavaliers W 123 - 107 won 330 - 29
60 Mar 4, 1987 @ Los Angeles Lakers L 124 - 138 lost 130 - 30
Game Date Opponent Score Streak Record Notes
61 Mar 5, 1987 vs. Portland Trail Blazers W 127 - 122 won 131 - 30
62 Mar 7, 1987 vs. Houston Rockets W 118 - 115 won 232 - 30
63 Mar 10, 1987 @ Houston Rockets W 136 - 127 2OT won 333 - 30
64 Mar 11, 1987 @ Dallas Mavericks L 117 - 130 lost 133 - 31
65 Mar 13, 1987 @ Los Angeles Clippers L 104 - 108 lost 233 - 32
66 Mar 15, 1987 @ Sacramento Kings L 106 - 107 lost 333 - 33
67 Mar 16, 1987 vs. San Antonio Spurs W 122 - 111 won 134 - 33
68 Mar 19, 1987 @ Washington Bullets L 106 - 110 lost 134 - 34
69 Mar 20, 1987 @ Boston Celtics L 108 - 112 lost 234 - 35
70 Mar 23, 1987 @ New York Knicks W 126 - 121 OT won 135 - 35
71 Mar 26, 1987 @ Denver Nuggets L 113 - 123 lost 135 - 36
72 Mar 27, 1987 vs. Golden State Warriors L 105 - 106 lost 235 - 37
73 Mar 29, 1987 vs. Detroit Pistons L 107 - 108 lost 335 - 38
74 Mar 31, 1987 vs. Sacramento Kings W 132 - 129 won 136 - 38
75 Apr 2, 1987 vs. Los Angeles Lakers L 114 - 117 lost 136 - 39
76 Apr 4, 1987 vs. Portland Trail Blazers L 123 - 126 lost 236 - 40
77 Apr 7, 1987 vs. Phoenix Suns L 125 - 127 OT lost 336 - 41
78 Apr 10, 1987 @ Portland Trail Blazers L 115 - 121 lost 436 - 42
79 Apr 14, 1987 vs. Utah Jazz W 103 - 102 won 137 - 42
80 Apr 16, 1987 @ Los Angeles Clippers W 118 - 87 won 238 - 42
81 Apr 18, 1987 vs. Golden State Warriors L 127 - 132 lost 138 - 43
82 Apr 19, 1987 @ Los Angeles Lakers W 110 - 104 won 139 - 43
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Thunder Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 ThunderUniverse.com - All rights reserved. Privacy Policy
Oklahoma City Thunder logos & team name are property of the National Basketball Association NBA