ThunderUniverse.com: Oklahoma City Thunder NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Oklahoma City Thunder 2005-2006 Season Game Log.

All the games played by the Thunder in the 2006 NBA regular season, with date, opponent, score, record and streaks.

Oklahoma City Thunder NBA Season:

Previous Season: 2004-05
Next Season: 2006-07

2005-06

> Season Game Log
> Playoffs Game Log (DNQ)

Oklahoma City Thunder 2005-2006 Season Game Log.

Here you have all the games played by the Thunder in the 2006 NBA regular season, with date, opponent, score, record and streaks.

Oklahoma City Thunder 2005-2006 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 2, 2005 vs. Los Angeles Clippers L 93 - 101 lost 10 - 1
2 Nov 4, 2005 vs. Minnesota Timberwolves W 107 - 102 OT won 11 - 1
3 Nov 8, 2005 @ Memphis Grizzlies L 69 - 94 lost 11 - 2
4 Nov 9, 2005 @ Cleveland Cavaliers L 85 - 112 lost 21 - 3
5 Nov 11, 2005 @ Washington Wizards L 96 - 137 lost 31 - 4
6 Nov 13, 2005 @ Toronto Raptors W 126 - 121 OT won 12 - 4
7 Nov 15, 2005 @ New Jersey Nets L 99 - 109 lost 12 - 5
8 Nov 16, 2005 @ Boston Celtics W 113 - 100 won 13 - 5
9 Nov 18, 2005 vs. Chicago Bulls W 98 - 84 won 24 - 5
10 Nov 20, 2005 vs. Sacramento Kings W 106 - 104 won 35 - 5
11 Nov 22, 2005 vs. Utah Jazz L 87 - 93 lost 15 - 6
12 Nov 24, 2005 @ Los Angeles Lakers L 96 - 108 lost 25 - 7
13 Nov 26, 2005 vs. New Orleans/Oklahoma City Hornets L 99 - 105 lost 35 - 8
14 Nov 30, 2005 vs. Charlotte Bobcats W 104 - 94 won 16 - 8
15 Dec 2, 2005 vs. Cleveland Cavaliers W 115 - 108 won 27 - 8
16 Dec 4, 2005 vs. Indiana Pacers W 107 - 102 won 38 - 8
17 Dec 6, 2005 vs. New York Knicks L 101 - 104 lost 18 - 9
18 Dec 9, 2005 @ Utah Jazz W 106 - 90 won 19 - 9
19 Dec 10, 2005 vs. Sacramento Kings L 104 - 123 lost 19 - 10
20 Dec 13, 2005 vs. Golden State Warriors L 107 - 110 OT lost 29 - 11
21 Dec 15, 2005 vs. Houston Rockets L 98 - 104 lost 39 - 12
22 Dec 16, 2005 @ Portland Trail Blazers W 111 - 99 won 110 - 12
23 Dec 19, 2005 vs. Washington Wizards W 111 - 101 won 211 - 12
24 Dec 20, 2005 @ Phoenix Suns L 83 - 111 lost 111 - 13
25 Dec 23, 2005 vs. Dallas Mavericks L 98 - 101 lost 211 - 14
26 Dec 26, 2005 vs. Boston Celtics W 118 - 111 won 112 - 14
27 Dec 28, 2005 @ Minnesota Timberwolves L 95 - 108 lost 112 - 15
28 Dec 29, 2005 @ Denver Nuggets W 112 - 105 won 113 - 15
29 Dec 31, 2005 vs. Memphis Grizzlies L 96 - 100 lost 113 - 16
30 Jan 2, 2006 @ Indiana Pacers L 96 - 115 lost 213 - 17
Game Date Opponent Score Streak Record Notes
31 Jan 4, 2006 @ Chicago Bulls W 101 - 97 won 114 - 17
32 Jan 6, 2006 @ Detroit Pistons L 85 - 97 lost 114 - 18
33 Jan 8, 2006 @ New York Knicks L 116 - 120 lost 214 - 19
34 Jan 9, 2006 @ Philadelphia 76ers L 98 - 107 lost 314 - 20
35 Jan 11, 2006 vs. Orlando Magic W 113 - 104 won 115 - 20
36 Jan 13, 2006 vs. Miami Heat L 104 - 117 lost 115 - 21
37 Jan 14, 2006 @ Los Angeles Clippers L 72 - 98 lost 215 - 22
38 Jan 16, 2006 @ Golden State Warriors L 93 - 109 lost 315 - 23
39 Jan 20, 2006 vs. Toronto Raptors L 113 - 121 lost 415 - 24
40 Jan 22, 2006 @ Phoenix Suns W 152 - 149 2OT won 116 - 24
41 Jan 25, 2006 @ Utah Jazz W 113 - 94 won 217 - 24
42 Jan 26, 2006 vs. Dallas Mavericks L 97 - 104 lost 117 - 25
43 Jan 28, 2006 vs. New Jersey Nets W 113 - 104 won 118 - 25
44 Jan 30, 2006 vs. Portland Trail Blazers L 111 - 116 lost 118 - 26
45 Feb 1, 2006 vs. Golden State Warriors W 111 - 107 won 119 - 26
46 Feb 3, 2006 @ Houston Rockets L 77 - 100 lost 119 - 27
47 Feb 4, 2006 @ Dallas Mavericks L 91 - 110 lost 219 - 28
48 Feb 6, 2006 @ Charlotte Bobcats L 106 - 119 lost 319 - 29
49 Feb 8, 2006 @ New Orleans/Oklahoma City Hornets L 102 - 109 lost 419 - 30
50 Feb 10, 2006 vs. Atlanta Hawks W 99 - 91 won 120 - 30
51 Feb 12, 2006 vs. Denver Nuggets L 112 - 120 OT lost 120 - 31
52 Feb 14, 2006 @ Milwaukee Bucks L 91 - 106 lost 220 - 32
53 Feb 15, 2006 @ Minnesota Timberwolves L 92 - 102 lost 320 - 33
54 Feb 21, 2006 @ San Antonio Spurs L 78 - 103 lost 420 - 34
55 Feb 22, 2006 @ Atlanta Hawks W 114 - 109 won 121 - 34
56 Feb 24, 2006 @ Orlando Magic L 89 - 102 lost 121 - 35
57 Feb 25, 2006 @ Miami Heat L 106 - 115 lost 221 - 36
58 Feb 28, 2006 vs. New Orleans/Oklahoma City Hornets W 114 - 104 won 122 - 36
59 Mar 3, 2006 vs. Detroit Pistons L 96 - 98 lost 122 - 37
60 Mar 5, 2006 vs. Utah Jazz W 113 - 81 won 123 - 37
Game Date Opponent Score Streak Record Notes
61 Mar 8, 2006 vs. Memphis Grizzlies L 74 - 99 lost 123 - 38
62 Mar 10, 2006 vs. Minnesota Timberwolves W 107 - 96 won 124 - 38
63 Mar 12, 2006 @ Los Angeles Lakers W 120 - 113 won 225 - 38
64 Mar 14, 2006 vs. Phoenix Suns L 120 - 129 lost 125 - 39
65 Mar 16, 2006 vs. Philadelphia 76ers W 102 - 98 won 126 - 39
66 Mar 21, 2006 @ Sacramento Kings L 96 - 105 lost 126 - 40
67 Mar 22, 2006 vs. Milwaukee Bucks W 114 - 105 won 127 - 40
68 Mar 24, 2006 @ Denver Nuggets L 104 - 117 lost 127 - 41
69 Mar 26, 2006 vs. San Antonio Spurs W 106 - 102 won 128 - 41
70 Mar 28, 2006 @ Memphis Grizzlies W 98 - 97 won 229 - 41
71 Mar 29, 2006 @ Houston Rockets L 87 - 115 lost 129 - 42
72 Mar 31, 2006 vs. Los Angeles Lakers L 93 - 106 lost 229 - 43
73 Apr 2, 2006 vs. Portland Trail Blazers W 122 - 83 won 130 - 43
74 Apr 4, 2006 vs. Houston Rockets W 104 - 87 won 231 - 43
75 Apr 7, 2006 @ Portland Trail Blazers W 121 - 108 won 332 - 43
76 Apr 9, 2006 vs. Phoenix Suns W 116 - 114 won 433 - 43
77 Apr 11, 2006 @ San Antonio Spurs L 95 - 104 lost 133 - 44
78 Apr 12, 2006 @ New Orleans/Oklahoma City Hornets L 99 - 104 lost 233 - 45
79 Apr 14, 2006 vs. Los Angeles Clippers L 97 - 101 lost 333 - 46
80 Apr 16, 2006 @ Los Angeles Clippers W 114 - 98 won 134 - 46
81 Apr 18, 2006 @ Sacramento Kings L 105 - 111 lost 134 - 47
82 Apr 19, 2006 vs. Denver Nuggets W 109 - 98 won 135 - 47
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Thunder Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 ThunderUniverse.com - All rights reserved. Privacy Policy
Oklahoma City Thunder logos & team name are property of the National Basketball Association NBA