ThunderUniverse.com: Oklahoma City Thunder NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Oklahoma City Thunder 2006-2007 Season Game Log.

All the games played by the Thunder in the 2007 NBA regular season, with date, opponent, score, record and streaks.

Oklahoma City Thunder NBA Season:

Previous Season: 2005-06
Next Season: 2007-08

2006-07

> Season Game Log
> Playoffs Game Log (DNQ)

Oklahoma City Thunder 2006-2007 Season Game Log.

Here you have all the games played by the Thunder in the 2007 NBA regular season, with date, opponent, score, record and streaks.

Oklahoma City Thunder 2006-2007 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 1, 2006 vs. Portland Trail Blazers L 106 - 110 lost 10 - 1
2 Nov 3, 2006 @ Los Angeles Lakers L 112 - 118 lost 20 - 2
3 Nov 5, 2006 vs. Los Angeles Lakers W 117 - 101 won 11 - 2
4 Nov 7, 2006 @ Miami Heat L 87 - 90 lost 11 - 3
5 Nov 8, 2006 @ Orlando Magic L 87 - 88 lost 21 - 4
6 Nov 10, 2006 @ Charlotte Bobcats W 99 - 85 won 12 - 4
7 Nov 11, 2006 @ Atlanta Hawks W 113 - 112 OT won 23 - 4
8 Nov 13, 2006 @ New Jersey Nets W 119 - 113 won 34 - 4
9 Nov 15, 2006 vs. Philadelphia 76ers L 90 - 96 lost 14 - 5
10 Nov 17, 2006 vs. Utah Jazz L 109 - 118 lost 24 - 6
11 Nov 18, 2006 @ Golden State Warriors L 95 - 107 lost 34 - 7
12 Nov 20, 2006 vs. New Jersey Nets W 99 - 87 won 15 - 7
13 Nov 22, 2006 @ Los Angeles Clippers W 95 - 85 won 26 - 7
14 Nov 24, 2006 vs. Sacramento Kings L 100 - 109 lost 16 - 8
15 Nov 26, 2006 vs. San Antonio Spurs L 78 - 98 lost 26 - 9
16 Nov 29, 2006 vs. Orlando Magic L 84 - 94 lost 36 - 10
17 Dec 1, 2006 vs. Indiana Pacers W 105 - 103 won 17 - 10
18 Dec 2, 2006 @ Utah Jazz L 107 - 109 lost 17 - 11
19 Dec 5, 2006 vs. Atlanta Hawks W 102 - 87 won 18 - 11
20 Dec 8, 2006 vs. New Orleans/Oklahoma City Hornets W 94 - 74 won 29 - 11
21 Dec 10, 2006 vs. Golden State Warriors W 117 - 115 won 310 - 11
22 Dec 12, 2006 @ Milwaukee Bucks L 93 - 94 lost 110 - 12
23 Dec 13, 2006 @ Chicago Bulls L 84 - 99 lost 210 - 13
24 Dec 15, 2006 @ Cleveland Cavaliers L 84 - 106 lost 310 - 14
25 Dec 17, 2006 @ Detroit Pistons L 93 - 97 lost 410 - 15
26 Dec 18, 2006 @ Memphis Grizzlies L 126 - 134 2OT lost 510 - 16
27 Dec 20, 2006 vs. Dallas Mavericks L 95 - 103 lost 610 - 17
28 Dec 23, 2006 vs. Toronto Raptors W 110 - 97 won 111 - 17
29 Dec 26, 2006 vs. New Orleans/Oklahoma City Hornets W 102 - 94 won 212 - 17
30 Dec 28, 2006 @ Denver Nuggets L 98 - 112 lost 112 - 18
Game Date Opponent Score Streak Record Notes
31 Dec 29, 2006 @ Minnesota Timberwolves L 82 - 101 lost 212 - 19
32 Dec 31, 2006 vs. Boston Celtics W 101 - 95 won 113 - 19
33 Jan 2, 2007 @ Dallas Mavericks L 88 - 112 lost 113 - 20
34 Jan 3, 2007 @ Houston Rockets L 96 - 103 lost 213 - 21
35 Jan 5, 2007 vs. New York Knicks L 93 - 111 lost 313 - 22
36 Jan 6, 2007 @ Golden State Warriors L 104 - 108 lost 413 - 23
37 Jan 9, 2007 @ Phoenix Suns L 102 - 113 lost 513 - 24
38 Jan 10, 2007 vs. Miami Heat L 103 - 107 lost 613 - 25
39 Jan 12, 2007 vs. Utah Jazz W 122 - 114 OT won 114 - 25
40 Jan 16, 2007 vs. Cleveland Cavaliers W 101 - 96 won 215 - 25
41 Jan 19, 2007 vs. Milwaukee Bucks W 99 - 72 won 316 - 25
42 Jan 23, 2007 vs. Denver Nuggets L 112 - 117 lost 116 - 26
43 Jan 26, 2007 vs. Minnesota Timberwolves W 102 - 100 won 117 - 26
44 Jan 28, 2007 vs. Los Angeles Clippers L 76 - 98 lost 117 - 27
45 Jan 30, 2007 @ Dallas Mavericks L 102 - 122 lost 217 - 28
46 Jan 31, 2007 @ Houston Rockets L 102 - 112 lost 317 - 29
47 Feb 2, 2007 vs. Chicago Bulls L 101 - 107 lost 417 - 30
48 Feb 5, 2007 @ Washington Wizards L 108 - 118 lost 517 - 31
49 Feb 7, 2007 @ Indiana Pacers W 103 - 102 won 118 - 31
50 Feb 10, 2007 vs. Sacramento Kings L 93 - 114 lost 118 - 32
51 Feb 11, 2007 @ Sacramento Kings W 114 - 103 won 119 - 32
52 Feb 14, 2007 vs. Phoenix Suns W 114 - 90 won 220 - 32
53 Feb 20, 2007 vs. Memphis Grizzlies W 121 - 105 won 321 - 32
54 Feb 23, 2007 @ New Orleans/Oklahoma City Hornets L 97 - 98 lost 121 - 33 played at New Orelans, LA
55 Feb 24, 2007 @ San Antonio Spurs L 71 - 102 lost 221 - 34
56 Feb 26, 2007 vs. Portland Trail Blazers W 97 - 73 won 122 - 34
57 Feb 28, 2007 @ Los Angeles Clippers L 91 - 96 lost 122 - 35
58 Mar 1, 2007 vs. Los Angeles Clippers W 77 - 75 won 123 - 35
59 Mar 4, 2007 vs. Charlotte Bobcats W 96 - 89 won 224 - 35
60 Mar 6, 2007 @ New York Knicks W 100 - 99 won 325 - 35
Game Date Opponent Score Streak Record Notes
61 Mar 7, 2007 @ Philadelphia 76ers L 89 - 92 lost 125 - 36
62 Mar 9, 2007 @ Boston Celtics L 103 - 118 lost 225 - 37
63 Mar 11, 2007 @ Toronto Raptors L 119 - 120 OT lost 325 - 38
64 Mar 13, 2007 vs. Detroit Pistons L 97 - 101 lost 425 - 39
65 Mar 17, 2007 vs. Golden State Warriors L 98 - 99 lost 525 - 40
66 Mar 18, 2007 @ Portland Trail Blazers W 95 - 77 won 126 - 40
67 Mar 21, 2007 vs. Washington Wizards L 106 - 108 lost 126 - 41
68 Mar 23, 2007 vs. Minnesota Timberwolves W 85 - 82 won 127 - 41
69 Mar 25, 2007 vs. San Antonio Spurs L 79 - 120 lost 127 - 42
70 Mar 27, 2007 @ Minnesota Timberwolves W 114 - 106 won 128 - 42
71 Mar 28, 2007 @ Denver Nuggets W 100 - 97 won 229 - 42
72 Mar 30, 2007 vs. Memphis Grizzlies W 120 - 93 won 330 - 42
73 Apr 1, 2007 vs. Denver Nuggets L 103 - 114 lost 130 - 43
74 Apr 3, 2007 @ San Antonio Spurs L 91 - 110 lost 230 - 44
75 Apr 4, 2007 @ New Orleans/Oklahoma City Hornets L 92 - 101 OT lost 330 - 45
76 Apr 6, 2007 vs. Los Angeles Lakers L 109 - 112 lost 430 - 46
77 Apr 7, 2007 @ Utah Jazz W 106 - 103 won 131 - 46
78 Apr 9, 2007 vs. Houston Rockets L 90 - 95 lost 131 - 47
79 Apr 11, 2007 @ Phoenix Suns L 91 - 109 lost 231 - 48
80 Apr 14, 2007 @ Portland Trail Blazers L 102 - 108 lost 331 - 49
81 Apr 15, 2007 @ Los Angeles Lakers L 98 - 109 lost 431 - 50
82 Apr 18, 2007 vs. Dallas Mavericks L 75 - 106 lost 531 - 51
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Thunder Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 ThunderUniverse.com - All rights reserved. Privacy Policy
Oklahoma City Thunder logos & team name are property of the National Basketball Association NBA