ThunderUniverse.com: Oklahoma City Thunder NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Oklahoma City Thunder 2007-2008 Season Game Log.

All the games played by the Thunder in the 2008 NBA regular season, with date, opponent, score, record and streaks.

Oklahoma City Thunder NBA Season:

Previous Season: 2006-07
Next Season: 2008-09

2007-08

> Season Game Log
> Playoffs Game Log (DNQ)

Oklahoma City Thunder 2007-2008 Season Game Log.

Here you have all the games played by the Thunder in the 2008 NBA regular season, with date, opponent, score, record and streaks.

Oklahoma City Thunder 2007-2008 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 31, 2007 @ Denver Nuggets L 103 - 120 lost 10 - 1
2 Nov 1, 2007 vs. Phoenix Suns L 99 - 106 lost 20 - 2
3 Nov 4, 2007 @ Los Angeles Clippers L 101 - 115 lost 30 - 3
4 Nov 6, 2007 @ Sacramento Kings L 98 - 104 lost 40 - 4
5 Nov 7, 2007 vs. Memphis Grizzlies L 98 - 105 lost 50 - 5
6 Nov 9, 2007 vs. Utah Jazz L 101 - 103 lost 60 - 6
7 Nov 11, 2007 vs. Detroit Pistons L 103 - 107 lost 70 - 7
8 Nov 13, 2007 @ Orlando Magic L 76 - 103 lost 80 - 8
9 Nov 14, 2007 @ Miami Heat W 104 - 95 won 11 - 8
10 Nov 16, 2007 @ Atlanta Hawks W 126 - 123 2OT won 22 - 8
11 Nov 17, 2007 @ Charlotte Bobcats L 84 - 100 lost 12 - 9
12 Nov 19, 2007 @ Memphis Grizzlies L 108 - 125 lost 22 - 10
13 Nov 23, 2007 vs. New Jersey Nets L 93 - 98 lost 32 - 11
14 Nov 25, 2007 vs. San Antonio Spurs L 101 - 116 lost 42 - 12
15 Nov 27, 2007 @ Los Angeles Lakers L 99 - 106 lost 52 - 13
16 Nov 28, 2007 vs. Orlando Magic L 94 - 110 lost 62 - 14
17 Nov 30, 2007 vs. Indiana Pacers W 95 - 93 won 13 - 14
18 Dec 2, 2007 vs. Golden State Warriors L 96 - 109 lost 13 - 15
19 Dec 5, 2007 vs. Los Angeles Clippers W 95 - 88 won 14 - 15
20 Dec 7, 2007 vs. Milwaukee Bucks W 104 - 98 won 25 - 15
21 Dec 9, 2007 @ New Orleans Hornets L 88 - 91 lost 15 - 16
22 Dec 11, 2007 @ Chicago Bulls L 96 - 123 lost 25 - 17
23 Dec 12, 2007 @ New York Knicks W 117 - 110 won 16 - 17
24 Dec 14, 2007 @ Minnesota Timberwolves W 99 - 88 won 27 - 17
25 Dec 15, 2007 @ Utah Jazz L 75 - 96 lost 17 - 18
26 Dec 19, 2007 vs. New Orleans Hornets L 93 - 107 lost 27 - 19
27 Dec 21, 2007 vs. Toronto Raptors W 123 - 115 won 18 - 19
28 Dec 25, 2007 @ Portland Trail Blazers L 79 - 89 lost 18 - 20
29 Dec 27, 2007 vs. Boston Celtics L 96 - 104 lost 28 - 21
30 Dec 29, 2007 vs. Minnesota Timberwolves W 109 - 90 won 19 - 21
Game Date Opponent Score Streak Record Notes
31 Dec 31, 2007 vs. Philadelphia 76ers L 90 - 98 lost 19 - 22
32 Jan 3, 2008 @ Phoenix Suns L 96 - 104 lost 29 - 23
33 Jan 6, 2008 @ Washington Wizards L 86 - 108 lost 39 - 24
34 Jan 8, 2008 @ Cleveland Cavaliers L 79 - 95 lost 49 - 25
35 Jan 9, 2008 @ New Jersey Nets L 88 - 99 lost 59 - 26
36 Jan 11, 2008 vs. Dallas Mavericks L 70 - 90 lost 69 - 27
37 Jan 14, 2008 vs. Los Angeles Lakers L 121 - 123 OT lost 79 - 28
38 Jan 16, 2008 @ New Orleans Hornets L 92 - 123 lost 89 - 29
39 Jan 18, 2008 @ Memphis Grizzlies L 100 - 124 lost 99 - 30
40 Jan 19, 2008 @ Dallas Mavericks L 96 - 111 lost 109 - 31
41 Jan 21, 2008 @ Houston Rockets L 89 - 96 lost 119 - 32
42 Jan 23, 2008 vs. Houston Rockets L 107 - 109 lost 129 - 33
43 Jan 25, 2008 vs. Atlanta Hawks L 90 - 99 lost 139 - 34
44 Jan 27, 2008 vs. Sacramento Kings L 101 - 103 lost 149 - 35
45 Jan 29, 2008 vs. San Antonio Spurs W 88 - 85 won 110 - 35
46 Jan 31, 2008 vs. Cleveland Cavaliers W 101 - 95 won 211 - 35
47 Feb 2, 2008 vs. New York Knicks W 86 - 85 won 312 - 35
48 Feb 4, 2008 vs. Chicago Bulls L 108 - 118 lost 112 - 36
49 Feb 6, 2008 @ Sacramento Kings W 105 - 92 won 113 - 36
50 Feb 8, 2008 @ Phoenix Suns L 99 - 103 lost 113 - 37
51 Feb 13, 2008 vs. Utah Jazz L 93 - 112 lost 213 - 38
52 Feb 19, 2008 vs. Memphis Grizzlies W 108 - 101 won 114 - 38
53 Feb 21, 2008 @ Portland Trail Blazers L 88 - 92 lost 114 - 39
54 Feb 22, 2008 vs. Portland Trail Blazers W 99 - 87 won 115 - 39
55 Feb 24, 2008 vs. Los Angeles Lakers L 91 - 111 lost 115 - 40
56 Feb 26, 2008 @ Golden State Warriors L 99 - 105 lost 215 - 41
57 Feb 27, 2008 vs. Denver Nuggets L 96 - 138 lost 315 - 42
58 Feb 29, 2008 vs. Miami Heat L 93 - 103 lost 415 - 43
59 Mar 2, 2008 @ Minnesota Timberwolves W 111 - 108 OT won 116 - 43
60 Mar 4, 2008 @ Detroit Pistons L 97 - 100 lost 116 - 44
Game Date Opponent Score Streak Record Notes
61 Mar 5, 2008 @ Milwaukee Bucks L 106 - 118 lost 216 - 45
62 Mar 7, 2008 @ Philadelphia 76ers L 83 - 117 lost 316 - 46
63 Mar 9, 2008 @ Toronto Raptors L 106 - 114 lost 416 - 47
64 Mar 11, 2008 @ Indiana Pacers L 107 - 114 lost 516 - 48
65 Mar 12, 2008 @ Boston Celtics L 82 - 111 lost 616 - 49
66 Mar 14, 2008 vs. Minnesota Timberwolves L 116 - 121 lost 716 - 50
67 Mar 16, 2008 @ Denver Nuggets L 116 - 168 lost 816 - 51
68 Mar 19, 2008 vs. Phoenix Suns L 98 - 110 lost 916 - 52
69 Mar 21, 2008 @ Los Angeles Lakers L 105 - 130 lost 1016 - 53
70 Mar 22, 2008 @ Utah Jazz L 101 - 115 lost 1116 - 54
71 Mar 24, 2008 vs. Portland Trail Blazers W 97 - 84 won 117 - 54
72 Mar 26, 2008 vs. Washington Wizards L 99 - 104 lost 117 - 55
73 Mar 28, 2008 vs. Charlotte Bobcats L 93 - 96 lost 217 - 56
74 Mar 30, 2008 vs. Sacramento Kings L 107 - 120 lost 317 - 57
75 Apr 2, 2008 vs. Los Angeles Clippers L 84 - 102 lost 417 - 58
76 Apr 4, 2008 vs. Houston Rockets L 66 - 79 lost 517 - 59
77 Apr 6, 2008 vs. Denver Nuggets W 151 - 147 2OT won 118 - 59
78 Apr 8, 2008 @ Dallas Mavericks L 83 - 99 lost 118 - 60
79 Apr 9, 2008 @ Houston Rockets L 80 - 103 lost 218 - 61
80 Apr 11, 2008 @ San Antonio Spurs L 74 - 95 lost 318 - 62
81 Apr 13, 2008 vs. Dallas Mavericks W 99 - 95 won 119 - 62
82 Apr 16, 2008 @ Golden State Warriors W 126 - 121 won 220 - 62
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Thunder Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 ThunderUniverse.com - All rights reserved. Privacy Policy
Oklahoma City Thunder logos & team name are property of the National Basketball Association NBA